ADVERTISEMENT
Per 1 muffin (based on 12 muffins, using cheddar and butter)
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 215 kcal | – |
| Total Fat | 18g | 28% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 68mg | 23% |
| Sodium | 420mg | 18% |
| Total Carbohydrates | 7g | 3% |
| Dietary Fiber | 4g | 14% |
| Net Carbs | 3g | – |
| Protein | 10g | 20% |
| Vitamin A | 480 IU | 10% |
| Vitamin C | 5mg | 6% |
| Calcium | 180mg | 14% |
| Iron | 1mg | 6% |
ADVERTISEMENT





