ADVERTISEMENT
Per 1 tablespoon (15 ml) concentrate — undiluted shot
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 45 | 2% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | 0% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 0.3 g | 1% |
| Total Sugars | 10 g | — |
| Includes Added Sugars | 0 g (honey is natural) | 0% |
| Protein | 0.5 g | 1% |
| Vitamin C | 8 mg | 9% |
| Vitamin B6 | 0.1 mg | 6% |
| Manganese | 0.1 mg | 4% |
| Iron | 0.2 mg | 1% |
| Potassium | 45 mg | 1% |
*Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs.*
Per 1 mug (8 oz hot water + 1 tbsp concentrate):
Calories: ~45 (same as shot) | Vitamin C: diluted but still present | Hydration benefits added.
ADVERTISEMENT
Allergen note: Contains no gluten, dairy, nuts, soy, or eggs. Raw honey is not suitable for vegans (use maple syrup as alternative).
Final Intensity Summary (At a Glance)
| Intensity Type | Rating (1=Low, 5=High) | Notes |
|---|---|---|
| Garlic pungency | 4 | Strong but mellows in hot water |
| Ginger heat | 3 | Gentle warmth, not burning |
| Lemon tartness | 3 | Bright and fresh |
| Honey sweetness | 2.5 | Just enough to balance |
| Preparation effort | 1.5 | Very easy, minimal cleanup |
| Immune support | 4.5 | One of the strongest natural remedies |
When to Drink This
See more on the next page to continue reading →
ADVERTISEMENT
ADVERTISEMENT




