ADVERTISEMENT
Knowing what is in your food helps you make better choices for your health and your goals. Here is a breakdown of the nutritional content for one serving of this spicy shrimp and avocado rice bowl. Please remember that these numbers are estimates and can change based on the specific brands of ingredients you use.
| Nutrient | Amount Per Serving |
| Calories | 520 calories |
| Total Fat | 22 grams |
| Saturated Fat | 3 grams |
| Cholesterol | 185 milligrams |
| Sodium | 650 milligrams |
| Total Carbohydrates | 48 grams |
| Dietary Fiber | 8 grams |
| Sugars | 7 grams |
| Protein | 32 grams |
| Vitamin C | 25 percent of daily value |
| Iron | 15 percent of daily value |
| Potassium | 700 milligrams |
ADVERTISEMENT





