ADVERTISEMENT
This table provides an estimate of the nutritional value found in a typical serving of this salad. Please keep in mind that these numbers can change based on the specific brands of yogurt or honey you choose to use in your kitchen.
| Nutrients | Amount Per Serving |
| Calories | 145 kcal |
| Total Fat | 4 grams |
| Saturated Fat | 0.5 grams |
| Cholesterol | 1 milligram |
| Sodium | 45 milligrams |
| Total Carbohydrates | 26 grams |
| Dietary Fiber | 3.5 grams |
| Sugars | 18 grams |
| Protein | 2.5 grams |
| Vitamin A | 190 percent of daily value |
| Vitamin C | 25 percent of daily value |
| Calcium | 6 percent of daily value |
| Iron | 4 percent of daily value |
ADVERTISEMENT





