ADVERTISEMENT
*Per serving (1/6 of recipe, approx. ⅔ cup). Based on using full-fat coconut cream and maple syrup.*
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 287 | — |
| Total Fat | 21g | 27% |
| Saturated Fat | 18g | 90% |
| Carbohydrates | 21g | 8% |
| Dietary Fiber | 4g | 14% |
| Sugars | 14g (naturally occurring from berries + maple) | — |
| Protein | 3g | 6% |
| Sodium | 105mg | 5% |
| Vitamin C | 12mg | 13% |
| Iron | 2.1mg | 12% |
| Potassium | 268mg | 6% |
ADVERTISEMENT





