ADVERTISEMENT
Below is a helpful table that shows the nutritional value of this snack so you can see exactly what you are putting into your body. These values are based on a standard serving size of about five topped cucumber slices.
| Nutrient | Amount Per Serving |
| Calories | 120 calories |
| Total Fat | 9 grams |
| Saturated Fat | 5 grams |
| Cholesterol | 25 milligrams |
| Sodium | 210 milligrams |
| Total Carbohydrates | 4 grams |
| Dietary Fiber | 1 gram |
| Sugars | 2 grams |
| Protein | 3 grams |
| Vitamin C | 15 percent of daily value |
| Calcium | 6 percent of daily value |
ADVERTISEMENT





